Pioneers in the industry, we offer 5000 l frp chemical storage tank, 5000 l pp frp chemical storage tank, chemical storage frp tank, industrial frp chemical storage tanks, polypropylene chemical tank and frp chemical proces tank systems from India.
₹ 100000 / Piece Get Latest Price
| Storage Capacity | 5000 L, 5000 L |
| Tank Orientation | Vertical |
| Wall Thickness | 15 mm |
| Type | Vertical FRP Tank |
| Application | Fertilizer, Salt Solution, Effluent, Solvent, Acid, Chemical Mix, Alkali |
| Installation Type | Above Ground |
| Max Temperature | 60°C |
| Usage/Application | Chemicals |
| Shape | Round |
| Color | White |
| Top Type | Closed Top |
| Bottom Type | Conical Bottom |
| Tank Shape | Cylindrical |
| Finish | Polished |
This 5000 L FRP Chemical Storage Tank is engineered for durability and safety, making it the ideal solution for storing a wide range of chemicals. Constructed from high-quality fiberglass reinforced plastic, it offers excellent resistance to corrosion and chemical damage, ensuring long-lasting performance. The tank features a spacious design for efficient storage and easy access, while its lightweight structure allows for straightforward installation and relocation. With a secure sealing system, you can trust that your chemicals are stored safely and securely, minimizing the risk of leaks or contamination. Upgrade your storage solutions with this reliable and robust tank today.
₹ 150000 / Piece Get Latest Price
| Storage Capacity | 5000 L |
| Tank Orientation | Vertical |
| Wall Thickness | 10 mm |
| Type | Vertical FRP Tank |
| Application | Acid, Alkali, Chemical Mix |
| Installation Type | Above Ground |
| Max Temperature | 80°C |
| Storage Material | Chemicals/Oils |
| Color | Orange |
| Pressure | 10 Bar |
| Top Type | Conical Top |
| Bottom Type | Conical Bottom |
| Tank Shape | Cylindrical |
| Material | FRP |
₹ 90000 / Piece Get Latest Price
| Storage Capacity(L) | 5000 L, More than 5000 L |
| Material | FRP |
| Tank Orientation | Vertical |
| Wall Thickness | 15 mm |
| Application | Salt Solution, Alkali, Acid |
| Shape | Vertical |
| Installation Type | Above Ground |
| Max Temperature | 50°C |
| Max Pressure | 0-100 psi |
| Operating Pressure | 50 psi |
| Material Grade | ISO Resin |
| Top Type | Conical Top |
| Bottom Type | Conical Bottom |
| Tank Shape | Cylindrical |
| Color | White |
| Country of Origin | Made in India |
| Resin | Iso Resin |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Storage Capacity | 1000 L |
| Capacity | 1000 L |
| Material | FRP |
| Tank Orientation | Vertical |
| Wall Thickness | 10 mm |
| Application | Acid, Solvent, Chemical Mix, Alkali, Effluent, Pharma, Salt Solution, Fertilizer, Food Grade |
| Shape | Round |
| Installation Type | On Skid |
| Max Temperature | 60°C |
| Max Pressure | 0-100 psi |
| Operating Pressure | 100 psi |
| Material Grade | Vinyl Ester Resin |
| Top Type | Closed Top |
| Weight | 500 kgs |
| Bottom Type | Conical Bottom |
| Tank Shape | Cylindrical |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
FRP tanks can serve a variety of purposes, and the type of material used in their construction can make them better suited for specific uses than other types of tanks. FRP, or Fiberglass-Reinforced Plastic, is such a material.
FRP tanks are known for their ability to withstand harsh environments and corrosive chemicals. They also offer other advantages as well. If you’re wondering whether an FRP tank would be useful in your operation, use this guide as an introduction to some of the pros and cons of using FRP tanks over other types. It covers the basics of what FRP tanks are, how they’re made, some common uses for them and some reasons why they may not be right for certain situations.
FRP tanks can be used to store petroleum and other fuels, water and wastewater, chemicals, food products, and other materials. They are suitable for storing any fluid or gas that is not corrosive to FRP.
FRP tanks are made from fiberglass-reinforced plastic. This is a composite material that combines the high strength of glass with the chemical inertness and increased durability of plastic. The result is a durable material that is suitable for use in many applications including water storage, waste containment, hazardous material storage, and more.
Tanks can be used to store petroleum and other fuels, water and wastewater, chemicals, food products, and other materials. They are suitable for storing any fluid or gas that is not corrosive to FRP. FRP is a composite material that combines the high strength of glass with the chemical inertness and increased durability of plastic.
₹ 45000 / Piece Get Latest Price
| Storage Capacity | 5000 L |
| Tank Shape | Cylindrical |
| Tank Orientation | Vertical |
| Usage/Application | Chemicals |
| Storage Material | Chemicals/Oils |
| Application | Effluent, Acid, Brine, Alkali, Chemical Mix, Plating |
| Wall Thickness | 10 mm |
| Max Temperature | 80°C |
| Shape | Round |
| Top Type | Closed Top |
| Color | Grey |
| Bottom Type | Flat Bottom |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Storage Capacity | 10000 L |
| Tank Orientation | Vertical |
| Tank Material | FRP |
| Wall Thickness | 12 MM |
| Discharge Type | Full Drain |
| Type | Vertical FRP Tank |
| Stand Type | MS Stand |
| Installation Type | Above Ground |
| Cone Angle | 45 Degree |
| Application | Water Storage, Slurry Storage, Fertilizer Storage, Chemical Mixing |
| Max Temperature | 50°C |
| Usage/Application | Chemicals |
| Color | Orange |
| Height | 3000 |
| Top Type | Conical Top |
| Width | 2000 |
| Bottom Type | Conical Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Tank Capacity | 5000 L |
| Storage Capacity | 5000 L |
| Storage Capacity(L) | 5000 L |
| Tank Material | FRP |
| Tank Orientation | Vertical |
| Agitator Type | No Agitator |
| Wall Thickness | 10 mm |
| Type | Vertical FRP Tank |
| Jacket Type | Without Jacket |
| Application | Chemical Mix, Effluent, Solvent, Fertilizer, Salt Solution, Alkali, Pharma, Water, Acid |
| Mounting Type | Leg Mounted |
| Installation Type | Above Ground |
| Max Temperature | 60°C |
| Usage/Application | Chemicals |
| Color | Orange |
| Top Type | Dished Top |
| Top Cover Type | Fixed Top |
| Bottom Type | Conical Bottom |
| Surface Finish | Matt Finish |
| Tank Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sanjay Rajput (General Manager)
Manav Industries
L S 306, Parmar Bhikhiben Shanabhai, Itoli, Intoli
Vadodara - 391510, Gujarat, India